Ajusta tu experiencia
Medellín, Colombia
| Year of construction | 1995 |
|---|---|
| No. of rooms / flats | 123 rooms |
| Type | Mid-range |
| Location | El Poblado, Medellín |
| Special Features | Tourist area |
| Profile | Leisure & Corporate |
| Proposal | Energy efficiency project |
| Brand | Four Points By Sheraton |
| Contractor | Enerion |
| Energy Rate (USD/kWh) | 0,21 |
|---|---|
| Energy Billing (USD Annually) | 180.000 |
| Estimated Savings (%) | 20% |
| Savings achieved (%) | 32% |
| Annual Savings (USD) | 57,600 |
| Project Investment (USD) | 200.000 |
| ROI (years) | 3,5 |
Panama City
| Year of construction | 2010-2013 |
|---|---|
| No. of rooms / flats | 1800 rooms / 68 flats |
| Type | High-end |
| Location | Panama City |
| Special Features | Financial Zone |
| Profile | Leisure & Corporate |
| Proposal | Electrical Design Sizing |
| Brand | Hard Rock |
| Contractor | Enerion / City System |
| Energy Rate (USD/kWh) | 0,30 |
|---|---|
| Energy Billing (USD Annually) | 180.000 |
| Initial budget of the one-line diagram | 12 M USD |
| Quote for the redesign carried out by Enerion | 8 M USD |
| Savings (USD) | 4 M USD |
| Project Investment (USD) | 120.000 |
| ROI (months) | N/A |
Panama City
| Year of construction | 1990 |
|---|---|
| No. of rooms / flats | 220 rooms |
| Type | Mid-range |
| Location | El Poblado, Medellín |
| Special Features | Tourist area |
| Profile | Leisure & Corporate |
| Proposal | HVAC, energy management |
| Brand | Hilton Double Tree |
| Contractor | Enerion |
| Energy Rate (USD/kWh) | 0,3 |
|---|---|
| Energy Billing (USD Annually) | 144.000 |
| Estimated Savings (%) | 20% |
| Savings achieved (%) | 32% |
| Annual Savings (USD) | 46,080 |
| Project Investment (USD) | 130.000 |
| ROI (years) | 2,8 |